TEAM: Wins= 0 Losses= 11

Batting Report

Player AB UP BB Sacf R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Trend SB CS SB% OBE G DP H TB RC TA Int IBB SO TBB LO FO GO FC Cont% HS OBS
Aherva Sami 36 39 0 0 8 11 1 0 0 0 1 2 333 361 368 474 0,00 12 222 -67 1 1 500 4 11 2 13 4,11 0,59 0 0 8 0 1 7 3 0 778 0 730
Pigg Harri 32 37 3 0 5 7 0 1 1 7 0 2 281 438 378 432 32,00 9 286 -19 2 0 1000 2 11 2 14 5,30 0,84 0 0 8 3 1 9 2 1 750 0 816
Haaranen Markus 17 21 3 0 2 4 0 0 0 2 0 1 235 235 381 381 0,00 4 167 -50 0 0 0 0 9 0 4 1,92 0,62 0 0 9 3 0 1 2 1 471 0 616
P�lkki Timo 23 27 4 0 3 3 1 0 0 1 0 0 174 217 296 481 0,00 4 182 -48 0 1 0 5 7 0 5 1,57 0,45 0 0 6 4 0 6 2 0 739 0 514
Pekkala Tero 6 9 3 0 4 1 0 0 0 1 0 0 167 167 444 444 0,00 1 167 -167 1 0 1000 0 3 0 1 1,02 1,00 0 0 2 3 0 0 2 1 667 0 611
Jenkyns Andrew 14 16 2 0 1 0 2 0 0 1 0 0 143 286 250 313 0,00 2 250 -24 2 2 500 1 5 0 4 0,69 0,57 0 0 2 2 1 0 8 0 857 0 536
Katajam�ki Riku 15 18 2 0 3 2 0 0 0 0 0 1 133 133 278 389 0,00 2 182 50 3 0 1000 2 5 0 2 1,21 0,62 0 0 1 2 1 2 6 1 933 1 411
Reinman Mikko 30 36 6 0 3 4 0 0 0 4 0 0 133 133 278 361 0,00 4 0 -67 0 1 0 3 11 1 4 1,24 0,36 0 0 12 6 1 6 3 1 600 0 411
Koskinen Antti 29 38 2 0 6 3 0 0 0 4 0 7 103 103 316 447 0,00 3 286 -8 0 0 0 5 11 1 3 1,55 0,44 0 0 15 2 1 3 2 0 483 0 419
Harjama A. 15 20 4 0 5 1 0 0 0 2 0 1 67 67 300 400 0,00 1 0 -433 1 1 500 2 6 0 1 0,70 0,47 0 0 4 4 0 0 5 1 733 0 367
Wainwright Michael 17 20 2 0 2 1 0 0 0 0 0 1 59 59 200 200 0,00 1 0 -275 2 0 1000 0 6 0 1 0,56 0,38 0 0 11 2 1 2 2 0 353 0 259
Couzic Sebastian 22 25 3 0 3 1 0 0 0 1 0 0 45 45 160 240 0,00 1 100 -21 2 0 1000 2 7 0 1 0,45 0,29 0 0 6 3 0 5 5 3 727 0 205
Lagus 22 25 1 0 5 0 1 0 0 2 0 2 45 91 160 280 0,00 1 0 -121 1 0 1000 3 6 0 2 0,53 0,29 0 0 10 1 0 1 6 1 545 0 251
Airaksinen Matti 1 2 1 0 0 0 0 0 0 0 0 0 0 0 500 500 0,00 0 0 0 0 0 0 0 1 0 0 0,13 1,00 0 0 1 1 0 0 0 0 0 0 500
Arzoglou Ville 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 0 0 0,00 0,00 0 0 2 0 0 0 0 0 0 0 0
Shahem Sami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Virkkunen Sami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Tuovinen Markku 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 2 0 0 0,00 0,00 0 0 1 0 0 0 0 0 0 0 0
Sarjanen Mika 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 0 0 0,00 0,00 0 0 0 0 0 0 1 0 1000 0 0
Total for Team 283 337 36 0 50 38 5 1 1 25 1 17 159 194 292 378 283,00 45 0 0 15 6 714 29 11 6 55 19,68 ,49 0 0 98 36 7 42 49 10 654 1 486

TEAM: Fielding Report

Player Position PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Aherva Sami Pitcher 2 3 2 0 0 556 4 0 0 2 17 4
Aherva Sami Catcher 2 1 0 5 0 1000 2 0 1 0 4 0
Aherva Sami 1st Base 20 0 5 0 0 800 4 0 0 0 19 5
Aherva Sami 3rd Base 1 0 0 0 0 1000 1 0 0 0 2 0
Aherva Sami right Field 0 0 1 0 0 0 5 0 0 1 26 2
Aherva Sami All 25 4 8 5 0 725 11 0 1 3 68 11
Airaksinen Matti 3rd Base 1 1 2 0 0 500 1 0 0 0 6 2
Airaksinen Matti All 1 1 2 0 0 500 1 0 0 0 6 2
Arzoglou Ville left Field 1 0 0 0 0 1000 1 0 0 0 4 0
Arzoglou Ville All 1 0 0 0 0 1000 1 0 0 0 4 0
Couzic Sebastian Catcher 49 11 1 21 0 870 7 3 65 8 46 9
Couzic Sebastian 3rd Base 1 1 0 0 0 1000 1 0 0 0 1 0
Couzic Sebastian All 50 12 1 21 0 873 7 3 65 8 47 9
Haaranen Markus 3rd Base 0 0 2 0 0 0 1 0 0 0 1 2
Haaranen Markus left Field 0 0 3 0 0 0 6 0 0 0 21 3
Haaranen Markus right Field 0 0 1 0 0 0 4 0 0 0 20 1
Haaranen Markus All 0 0 6 0 0 0 9 0 0 0 42 6
Jenkyns Andrew Pitcher 0 0 0 0 0 0 1 0 0 0 2 0
Jenkyns Andrew Short Stop 5 13 4 0 0 818 5 0 0 0 31 4
Jenkyns Andrew All 5 13 4 0 0 818 5 0 0 0 33 4
Katajam�ki Riku 1st Base 9 0 1 0 0 900 1 0 0 0 7 1
Katajam�ki Riku 3rd Base 2 3 3 0 0 625 2 0 0 0 13 3
Katajam�ki Riku Short Stop 2 6 3 0 0 667 2 0 0 1 16 4
Katajam�ki Riku right Field 0 0 0 0 0 0 1 0 0 0 1 0
Katajam�ki Riku All 13 9 7 0 0 733 5 0 0 1 37 8
Koskinen Antti Catcher 13 3 0 8 0 889 5 1 52 2 16 2
Koskinen Antti 1st Base 1 0 1 0 0 500 1 0 0 0 2 1
Koskinen Antti 2nd Base 0 0 0 0 0 0 1 0 0 1 1 1
Koskinen Antti 3rd Base 1 2 0 0 0 600 3 0 0 2 11 2
Koskinen Antti Short Stop 0 0 0 0 0 0 1 0 0 0 1 0
Koskinen Antti left Field 2 0 1 0 0 667 6 0 0 0 30 1
Koskinen Antti center Field 0 0 0 0 0 0 1 0 0 0 1 0
Koskinen Antti right Field 0 0 1 0 0 0 2 0 0 0 8 1
Koskinen Antti All 17 5 3 8 0 733 11 1 52 5 70 8
Pigg Harri Pitcher 2 6 0 0 0 571 4 0 0 6 13 6
Pigg Harri left Field 0 0 0 0 0 0 1 0 0 0 7 0
Pigg Harri center Field 10 0 0 0 0 1000 8 0 0 0 45 0
Pigg Harri All 12 6 0 0 0 750 11 0 0 6 65 6
P�lkki Timo Pitcher 3 7 4 0 0 588 5 0 0 3 38 7
P�lkki Timo 1st Base 12 0 0 0 0 1000 2 0 0 0 9 0
P�lkki Timo 3rd Base 0 0 0 0 0 0 1 0 0 0 1 0
P�lkki Timo Short Stop 0 0 0 0 0 0 1 0 0 0 2 0
P�lkki Timo All 15 7 4 0 0 759 7 0 0 3 50 7
Reinman Mikko 2nd Base 7 16 7 0 0 719 9 0 0 2 57 9
Reinman Mikko 3rd Base 0 1 0 0 0 1000 1 0 0 0 2 0
Reinman Mikko left Field 0 0 1 0 0 0 1 0 0 0 2 1
Reinman Mikko right Field 2 0 1 0 0 667 2 0 0 0 9 1
Reinman Mikko All 9 17 9 0 0 703 11 0 0 2 70 11
Shahem Sami All 0 0 0 0 0 0 0 0 0 0 0 0
Virkkunen Sami All 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright Michael Catcher 3 1 1 5 0 667 2 1 10 1 4 2
Wainwright Michael 2nd Base 3 3 1 0 0 750 3 0 0 1 9 2
Wainwright Michael 3rd Base 2 0 0 0 0 1000 3 0 0 0 11 0
Wainwright Michael Short Stop 5 1 2 0 1 750 1 0 0 0 6 2
Wainwright Michael center Field 1 0 0 0 0 1000 1 0 0 0 5 0
Wainwright Michael right Field 0 0 0 0 0 0 1 0 0 0 1 0
Wainwright Michael All 14 5 4 5 1 760 6 1 10 2 36 6
Harjama A. 1st Base 33 0 5 0 1 868 6 0 0 0 32 5
Harjama A. 2nd Base 0 0 0 0 0 0 1 0 0 0 2 0
Harjama A. All 33 0 5 0 1 868 6 0 0 0 34 5
Lagus 3rd Base 2 0 1 0 0 286 4 0 0 4 22 5
Lagus left Field 1 0 0 0 0 1000 1 0 0 0 4 0
Lagus center Field 2 1 0 0 0 1000 2 0 0 0 8 0
Lagus right Field 0 0 1 0 0 0 1 0 0 1 3 2
Lagus All 5 1 2 0 0 462 6 0 0 5 37 7
Tuovinen Markku left Field 0 0 1 0 0 0 1 0 0 0 1 1
Tuovinen Markku right Field 0 0 0 0 0 0 1 0 0 0 2 0
Tuovinen Markku All 0 0 1 0 0 0 2 0 0 0 3 1
Sarjanen Mika 1st Base 1 0 0 0 0 1000 1 0 0 0 1 0
Sarjanen Mika All 1 0 0 0 0 1000 1 0 0 0 1 0
Pekkala Tero 2nd Base 0 0 0 0 0 0 1 0 0 0 1 0
Pekkala Tero Short Stop 1 4 3 0 0 625 3 0 0 0 14 3
Pekkala Tero All 1 4 3 0 0 625 3 0 0 0 15 3
Total for Team 202 84 59 39 2 753 11 5 128 35 69 94

TEAM: Pitching Report