TEAM: Wins= 11 Losses= 4

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP HS SB CS
Murtomaa Tuomas 2 11 1 8 4 4 2 2 0 0 6 500 500 100 750 545 545 0,00 1295 875 1 1 0 0 6 3,84 2,00 0 0 1 1 2 0 0
Nymark Sebastian 12 58 8 48 29 21 10 6 0 5 20 438 545 271 875 534 534 9,60 1409 917 8 4 1000 0 42 25,78 2,19 0 0 0 2 9 7 0
Wirgentius Niko 13 64 11 51 36 21 14 3 0 4 16 412 455 -5 706 531 531 12,75 1237 941 11 3 1000 0 36 22,85 1,87 0 0 0 2 6 7 0
Blumme Juho 11 50 5 44 13 18 12 6 0 0 8 409 286 -41 545 480 480 0,00 1025 1000 5 0 1000 0 24 13,02 1,27 0 0 0 1 0 3 0
Valkama Heikki 12 56 6 48 16 19 15 4 0 0 20 396 385 -36 479 482 482 0,00 961 771 6 11 1000 0 23 13,35 1,24 0 0 0 2 0 5 0
Aalto Mikko 9 44 7 36 19 14 7 3 1 3 11 389 462 43 778 500 500 12,00 1278 861 7 5 1000 0 28 15,82 1,77 0 0 0 1 5 3 0
Vartiainen Janne 3 17 3 13 10 5 1 4 0 0 2 385 385 -115 692 529 529 0,00 1222 692 3 4 1000 0 9 6,42 2,13 0 0 0 1 3 4 0
Anttila Jani 13 61 8 48 20 17 13 2 0 2 19 354 417 36 521 492 492 24,00 1013 750 8 12 833 0 25 14,73 1,34 0 0 0 5 1 5 1
Salazar Danny 1 4 1 3 1 1 1 0 0 0 1 333 333 0 333 500 500 0,00 833 667 1 1 0 0 1 0,31 0,67 0 0 0 0 1 0 1
Modev Martin 8 33 7 25 12 8 7 1 0 0 9 320 250 -30 360 485 485 0,00 845 880 7 3 1000 0 9 6,13 1,18 0 0 0 1 2 3 0
Ik�valko Iiro 13 54 3 51 14 14 11 2 1 0 11 275 267 14 353 315 315 0,00 668 804 3 10 1000 0 18 7,06 0,76 0 0 0 0 4 7 0
Lehto Tuomas 10 37 2 31 13 8 6 2 0 0 3 258 182 -9 323 378 378 0,00 701 645 2 11 1000 0 10 5,36 0,91 0 0 0 4 0 5 0
Anderson Niclas 7 22 4 18 2 2 2 0 0 0 3 111 143 -22 111 273 273 0,00 384 722 4 5 0 0 2 0,83 0,38 0 0 0 0 0 0 0
Salminen Saku 6 18 4 14 3 1 1 0 0 0 2 71 125 -12 71 278 278 0,00 349 286 4 10 0 0 1 0,57 0,38 0 0 0 0 0 0 0
Kortelainen Mika 9 24 2 22 2 1 0 1 0 0 0 45 143 -7 91 125 125 0,00 216 409 2 13 0 0 2 0,31 0,19 0 0 0 0 0 0 0
Total for Team 15 553 72 460 194 154 102 36 2 14 131 335 0 0 513 445 445 32,86 958 798 72 93 961 0 236 126,16 1,22 0 0 1 20 33 49 2

TEAM: Fielding Report

Player G PO A EF 2B-P F% ET Inn Errors
Wirgentius Niko 13 9 6 0 0 1000 0 91 0
Murtomaa Tuomas 2 4 5 0 0 1000 0 13 0
Aalto Mikko 9 48 4 0 0 945 3 61 3
Anttila Jani 13 81 4 5 0 944 0 89 5
Valkama Heikki 12 40 9 1 0 942 2 82 3
Vartiainen Janne 3 10 6 0 0 941 1 20 1
Blumme Juho 11 15 24 1 1 929 2 73 3
Anderson Niclas 7 6 6 2 0 857 0 42 2
Salminen Saku 6 3 4 2 0 778 0 29 2
Ik�valko Iiro 13 19 21 8 1 769 4 85 12
Nymark Sebastian 12 13 18 6 0 756 4 82 10
Lehto Tuomas 10 8 0 2 0 727 1 66 3
Modev Martin 8 6 0 3 0 667 0 42 3
Salazar Danny 1 1 0 1 0 500 0 5 1
Kortelainen Mika 9 0 1 6 0 143 0 38 6
Total for Team 15 263 108 37 2 873 17 91 54

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Blumme Juho 11 39,67 215 45 17 0 35 40 0 0 0 0 5 0 4 3 0 229 0 3,86 571 7 1,89 3 7 0 9,30 7,94 0 41
Wirgentius Niko 13 29,67 146 28 18 0 8 34 0 0 0 0 1 0 3 0 0 248 0 5,46 1000 9 1,42 2 3 0 6,37 2,43 1 21
Vartiainen Janne 3 14,33 75 18 7 1 13 15 0 0 0 0 1 0 2 0 0 246 0 4,40 1000 3 1,95 0 2 0 8,79 8,16 0 14
Aalto Mikko 9 6,00 27 4 1 0 3 4 0 0 0 0 0 0 1 0 0 167 0 1,50 1000 3 1,17 0 1 0 15,00 4,50 0 10
Total for Team 15 89,67 463 95 43 1 59 93 0 0 0 0 7 0 10 3 0 234 0 ,00 769 22 1,70 5 13 0 ,00 ,00 1 86