TEAM: Wins= 6 Losses= 9

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP HS SB CS
Liiri Timo 11 54 11 40 24 19 15 3 1 0 11 475 700 142 600 611 611 0,00 1211 925 11 3 1000 0 24 21,98 2,57 0 0 0 3 6 16 0
Timonen Roope 9 37 5 32 7 14 12 2 0 0 12 438 667 160 500 514 514 0,00 1014 938 5 2 800 0 16 9,43 1,32 0 0 0 0 6 4 1
Kokko Antti 2 7 0 7 3 3 2 1 0 0 3 429 429 95 571 429 429 0,00 1000 714 0 2 1000 0 4 1,94 1,25 0 0 0 0 2 1 0
Keskitalo Sakari 4 22 2 20 10 8 5 2 0 1 10 400 400 -71 650 455 455 20,00 1105 950 2 1 750 0 13 6,17 1,38 0 0 0 0 0 3 1
Pakkala Jani 10 49 11 36 21 13 9 4 0 0 9 361 111 -117 472 511 511 0,00 983 889 11 4 938 2 17 13,47 1,79 0 0 0 0 0 15 1
Gonzales Amaury 4 18 1 17 4 6 4 2 0 0 3 353 417 -109 471 389 389 0,00 859 529 1 8 1000 0 8 3,41 0,91 0 0 0 0 0 1 0
Perikangas Juha 3 12 2 10 3 3 3 0 0 0 2 300 300 300 300 417 417 0,00 717 700 2 3 1000 0 3 1,90 1,00 0 0 0 0 2 2 0
Naapuri Sami 8 30 6 24 13 7 4 3 0 0 7 292 200 -24 417 433 433 0,00 850 833 6 4 1000 0 10 6,81 1,41 0 0 0 0 2 8 0
Valtonen Teemu 7 31 4 26 10 7 7 0 0 0 5 269 300 59 269 387 387 0,00 656 808 4 5 1000 0 7 4,22 0,89 0 0 0 1 2 5 0
Hattunen Ari 3 16 3 12 6 3 3 0 0 0 2 250 250 139 250 438 438 0,00 688 1000 3 0 1000 0 3 2,00 0,89 0 0 0 1 1 1 0
Liukolampi Tapio 3 16 3 12 5 3 2 1 0 0 0 250 250 -350 333 438 438 0,00 771 583 3 5 1000 0 4 2,89 1,22 0 0 0 1 0 3 0
Spitz Mikael 7 29 4 21 7 5 4 1 0 0 7 238 375 28 286 414 414 0,00 700 667 4 7 1000 0 6 4,40 1,13 1 0 1 2 1 6 0
Congiu Marcus 6 29 2 27 9 6 3 1 1 1 5 222 333 111 444 276 276 27,00 720 741 2 7 1000 0 12 3,74 0,76 0 0 0 0 2 2 0
Parkkari Henry 9 35 3 31 5 6 5 1 0 0 3 194 0 -21 226 286 286 0,00 512 677 3 10 0 0 7 2,30 0,44 0 0 0 1 0 0 0
Tiilikainen Terho 11 44 5 37 11 6 5 1 0 0 10 162 273 19 189 279 279 0,00 468 865 5 5 833 1 7 2,92 0,56 0 0 0 1 1 5 1
Tiihonen Timo 4 14 1 13 3 2 0 1 0 1 2 154 111 -13 462 214 214 13,00 676 769 1 3 0 0 6 1,34 0,64 0 0 0 0 0 0 0
Moubarak Anis 5 18 2 16 2 2 2 0 0 0 3 125 125 -75 125 222 222 0,00 347 750 2 4 667 0 2 0,59 0,40 0 0 0 0 0 2 1
Silvennoinen Joni 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 2 0 0 0 0,00 0,00 0 0 0 0 0 0 0
Total for Team 15 463 65 383 143 113 85 23 2 3 94 295 0 0 389 411 411 127,67 800 804 65 75 937 3 149 82,81 1,08 1 0 1 10 25 74 5

TEAM: Fielding Report

Player G PO A EF 2B-P F% ET Inn Errors
Hattunen Ari 3 1 4 0 0 1000 0 22 0
Naapuri Sami 8 24 7 1 0 939 1 46 2
Valtonen Teemu 7 51 1 4 0 929 0 50 4
Liiri Timo 11 21 28 3 1 891 3 77 6
Kokko Antti 2 4 2 1 0 857 0 11 1
Keskitalo Sakari 4 4 1 1 0 833 0 33 1
Moubarak Anis 5 19 5 1 0 828 4 30 5
Tiilikainen Terho 11 18 15 6 0 825 1 64 7
Pakkala Jani 10 12 0 3 0 800 0 70 3
Tiihonen Timo 4 4 4 2 0 800 0 23 2
Timonen Roope 9 6 5 2 0 786 1 55 3
Congiu Marcus 6 11 2 4 0 765 0 37 4
Spitz Mikael 7 27 8 6 0 761 5 46 11
Liukolampi Tapio 3 11 1 3 0 750 1 24 4
Parkkari Henry 9 7 4 7 1 524 3 57 10
Gonzales Amaury 4 4 0 5 0 444 0 29 5
Perikangas Juha 3 1 0 2 0 333 0 17 2
Silvennoinen Joni 1 0 0 0 0 0 0 5 0
Total for Team 15 225 87 51 2 817 19 77 70

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Timonen Roope 9 24,00 133 30 9 0 17 31 0 0 0 0 1 0 2 1 0 270 0 3,38 667 4 2,00 2 3 0 10,13 6,38 0 27
Hattunen Ari 3 21,67 110 25 11 0 9 27 0 0 0 0 2 0 2 1 0 273 0 4,57 667 3 1,66 3 3 0 8,72 3,74 0 21
Naapuri Sami 8 15,00 114 42 17 1 29 26 0 0 0 0 3 0 1 1 0 317 0 10,20 500 4 3,67 2 3 0 3,00 17,40 0 5
Tiilikainen Terho 11 1,33 12 6 6 0 5 3 0 0 0 0 0 0 0 1 0 429 0 40,50 0 1 6,00 0 0 0 0,00 33,75 0 0
Spitz Mikael 7 4,00 27 12 4 0 3 10 0 0 0 0 2 0 0 0 0 455 0 9,00 0 1 3,25 0 0 0 4,50 6,75 0 2
Tiihonen Timo 4 3,00 25 11 6 0 2 9 0 0 0 0 0 0 0 1 0 391 0 18,00 0 1 3,67 0 1 0 6,00 6,00 0 2
Valtonen Teemu 7 1,00 7 2 1 1 2 1 0 0 0 0 0 0 0 0 0 200 0 9,00 0 1 3,00 0 1 0 0,00 18,00 0 0
Liukolampi Tapio 3 5,67 32 5 3 0 3 9 0 0 0 0 0 0 0 1 0 310 0 4,76 0 2 2,12 0 0 0 6,35 4,76 0 4
Total for Team 15 75,67 460 133 57 2 70 116 0 0 0 0 8 0 5 6 0 304 0 ,00 455 17 2,46 7 11 0 ,00 ,00 0 61