12.5.2003

TEAM - 1 2 3 4 5 6 7 8 9 - TOT
Giants 0 3 3 2 0 0 2 0 0 10
Icebreakers 7 1 0 0 0 1 2 2 - 13



ICEBREAKERS

Batting Report

Player UP R AB H 1B 2B 3B HR RBI Avg Trend Slg Obp. Obae OBS HRfrq SO Cont% BB OBE HP Sacb Sacf TB RC TA SB CS SB%
Murtomaa Tuomas 5 2 3 2 2 0 0 0 2 667 0 667 800 800 1467 0,00 0 1000 1 0 1 0 0 2 2,02 4,00 0 0 0
Saaristo Jussi 5 2 5 3 3 0 0 0 0 600 0 600 600 600 1200 0,00 0 1000 0 0 0 0 0 3 2,42 2,50 2 0 1000
Niemi Jarno 4 2 4 2 1 1 0 0 4 500 0 750 500 500 1250 0,00 0 1000 0 0 0 0 0 3 1,76 2,00 1 0 1000
Spudich Jan 3 1 2 1 1 0 0 0 1 500 0 500 667 1000 1167 0,00 0 1000 1 1 0 0 0 1 1,19 3,00 1 0 1000
V�nsk� Jukka 5 1 5 2 0 2 0 0 2 400 0 800 400 600 1200 0,00 0 1000 0 1 0 0 0 4 1,60 1,33 0 0 0
Kumpulainen Antti 4 0 4 1 0 1 0 0 0 250 0 500 250 250 750 0,00 0 1000 0 0 0 0 0 2 0,50 0,67 0 0 0
Blumme Juho 5 0 5 1 1 0 0 0 1 200 0 200 200 400 400 0,00 0 1000 0 1 0 0 0 1 0,20 0,25 0 0 0
Kantonen Jonas 5 2 5 1 1 0 0 0 1 200 0 200 200 200 400 0,00 0 1000 0 0 0 0 0 1 0,20 0,25 0 0 0
Alakas Onur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Fernandez Sergio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Markow John 2 1 1 0 0 0 0 0 0 0 0 0 500 500 500 0,00 1 0 1 0 0 0 0 0 0,13 1,00 0 0 0
R�m� Anssi 5 1 4 0 0 0 0 0 0 0 0 0 200 200 200 0,00 2 500 1 0 0 0 0 0 0,05 0,25 0 0 0
Virkkunen Mika 1 1 1 0 0 0 0 0 0 0 0 0 0 1000 0 0,00 0 1000 0 1 0 0 0 0 0,00 0,00 0 0 0
V�nsk� Simopekka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Total for Team 44 13 39 13 9 4 0 0 11 333 0 436 409 500 845 ,00 3 923 4 4 1 0 0 17 8,34 1,00 4 0 1000

TEAM: Fielding Report

Player Inn PO A 2B-P CCS CSB PB EF ET Errors F%
Alakas Onur 0 0 0 0 0 0 0 0 0 0 0
Blumme Juho 9 1 1 0 0 0 0 0 0 0 1000
Fernandez Sergio 0 0 0 0 0 0 0 0 0 0 0
Kantonen Jonas 9 1 2 0 0 0 0 1 1 2 600
Kumpulainen Antti 8 0 1 0 0 0 0 0 0 0 1000
Markow John 4 0 0 0 0 0 0 0 0 0 0
Murtomaa Tuomas 9 6 1 0 0 2 2 0 1 1 875
Niemi Jarno 9 0 0 0 0 0 0 0 0 0 0
R�m� Anssi 9 8 0 0 0 0 0 0 0 0 1000
Saaristo Jussi 9 0 0 0 0 0 0 0 0 0 0
Virkkunen Mika 1 1 0 0 0 1 0 0 0 0 1000
V�nsk� Jukka 9 10 2 0 0 2 1 0 0 0 1000
V�nsk� Simopekka 0 0 0 0 0 0 0 0 0 0 0
Spudich Jan 5 0 0 0 0 0 0 1 0 1 0
Total for Team 9 27 7 0 0 5 3 2 2 4 895

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G SO
Blumme Juho 5,00 20 2 0 0 1 2 0 1 0 1 0 0 111 0,00 1000 1 0,60 0 0 0 21,60 1,80 12
V�nsk� Jukka 4,00 23 8 3 0 2 6 1 1 0 0 0 0 300 6,75 0 1 2,00 0 1 0 15,75 4,50 7
Total for Team 9,00 43 10 3 0 3 8 1 2 0 1 0 0 211 ,00 1000 2 1,22 0 1 0 ,00 ,00 19



GIANTS

Batting Report

Player UP R AB H 1B 2B 3B HR RBI Avg Trend Slg Obp. Obae OBS HRfrq SO Cont% BB OBE HP Sacb Sacf TB RC TA SB CS SB%
R�ber Raphael 5 2 5 3 2 0 0 1 4 600 0 1200 600 600 1800 5,00 0 1000 0 0 0 0 0 6 3,60 3,00 0 0 0
Nielson Douglas 2 1 2 1 1 0 0 0 0 500 0 500 500 500 1000 0,00 1 500 0 0 0 0 0 1 0,50 1,00 0 0 0
Child Michael 4 1 3 1 1 0 0 0 0 333 0 333 500 500 833 0,00 2 333 0 0 1 0 0 1 0,44 1,00 1 1 500
Cardwell Will 4 0 4 1 1 0 0 0 0 250 0 250 250 250 500 0,00 2 500 0 0 0 0 0 1 0,25 0,33 0 0 0
Jones Tony 5 2 4 1 1 0 0 0 0 250 0 250 400 400 650 0,00 2 500 1 0 0 0 0 1 0,71 1,00 1 0 1000
Mederrick Barry 4 1 4 1 1 0 0 0 1 250 0 250 250 500 500 0,00 0 1000 0 1 0 0 0 1 0,38 0,67 1 0 1000
Burgan Matt 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0,00 3 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Burger Austin 5 1 4 0 0 0 0 0 0 0 0 0 200 400 200 0,00 2 500 1 1 0 0 0 0 0,16 0,50 1 0 1000
Cavallaro Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Jarock Jyri 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0,00 1 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Kortelainen Juhani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Marvin Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Miranda Omar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Mu�oz Antonio 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0,00 2 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Otis Jeremy 5 2 3 0 0 0 0 0 0 0 0 0 400 800 400 0,00 2 333 1 2 1 0 0 0 0,62 1,33 2 0 1000
Patzschke Mona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Potter Andrew 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0,00 1 500 0 0 0 0 0 0 0,00 0,00 0 0 0
Rantala Satu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Rupel Jeff 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0,00 1 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Stalter Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0
Total for Team 43 10 38 8 7 0 0 1 5 211 0 289 302 395 592 38,00 19 500 3 4 2 0 0 11 4,30 ,71 6 1 857

TEAM: Fielding Report

Player Inn PO A 2B-P CCS CSB PB EF ET Errors F%
Burgan Matt 4 0 0 0 0 0 0 1 0 1 0
Burger Austin 8 1 2 0 0 0 0 0 0 0 1000
Cardwell Will 5 2 1 1 0 0 0 0 0 0 1000
Cavallaro Jesus 0 0 0 0 0 0 0 0 0 0 0
Child Michael 6 0 2 0 0 0 0 1 0 1 667
Jarock Jyri 3 0 0 0 0 0 0 0 0 0 0
Jones Tony 8 3 0 0 0 4 1 0 1 1 750
Kortelainen Juhani 1 1 0 0 0 0 0 0 0 0 1000
Marvin Ed 0 0 0 0 0 0 0 0 0 0 0
Mederrick Barry 7 10 0 0 0 0 0 1 0 1 909
Miranda Omar 1 0 0 0 0 0 0 1 0 1 0
Mu�oz Antonio 4 1 0 0 0 0 0 1 0 1 500
Nielson Douglas 3 1 1 0 0 0 0 0 0 0 1000
Otis Jeremy 8 2 0 0 0 0 0 0 0 0 1000
Patzschke Mona 0 0 0 0 0 0 0 0 0 0 0
Potter Andrew 5 2 3 0 0 0 0 0 0 0 1000
Rantala Satu 0 0 0 0 0 0 0 0 0 0 0
Rupel Jeff 2 0 0 0 0 0 0 0 0 0 0
R�ber Raphael 7 1 4 1 0 0 0 2 0 2 714
Stalter Stephen 0 0 0 0 0 0 0 0 0 0 0
Total for Team 8 24 13 2 0 4 1 7 1 8 822

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G SO
Child Michael 7,00 33 9 3 0 2 12 0 1 0 0 0 0 400 3,86 0 1 2,00 0 1 0 1,29 2,57 1
Rupel Jeff 2,00 11 4 0 0 2 1 0 0 0 0 1 0 111 0,00 0 1 1,50 0 0 0 9,00 9,00 2
Total for Team 9,00 44 13 3 0 4 13 0 1 0 0 1 0 333 ,00 0 2 1,89 0 1 0 ,00 ,00 3